Honour Board - Netball - A Grade
YEAR |
GRADE |
COACH |
B & F |
R/UP |
1988 | A | Wendy Keogh | Wendy Keogh | Helen Pattison |
1989 | A | Wendy Keogh | ||
1990 | A | Wendy Keogh | ||
1991 | A | Wendy Keogh | ||
1992 | A | Wendy Keogh | ||
1993 | A | Wendy Keogh | Wendy Keogh | |
1994 | A | |||
1995 | A | Julie McKelvie | ||
1996 | A | Rebecca Rudd | ||
1997 | A | Rebecca Rudd | Sarah Roberts | |
1998 | A | Sarah Roberts | Rebecca Rudd | |
1999 | A | Sandra Donohue | Sarah Roberts | Rebecca Rudd |
2000 | A | Sandra Donohue | Rebecca Rudd | Sarah Roberts |
2001 | A | Sandra Donohue | Kate Fixter | |
2002 | A | Rebecca Rudd | Jackie Bryant | |
2003 | A | Lisa Frow | ||
2004 | A | Jessica Roberts | Rebecca McGowan | |
2005 | A | Jessica Roberts | Rebecca McGowan | |
2006 | A | Sarah Roberts | Kate Fixter | |
2007 | A | Sarah Roberts | Kate Fixter | Alicia Purcell |
2008 | A | Jessica Roberts | Bronwyn Furner | |
2009 | A | Meredith Furner | Kate Fixter | Gemma Carey |
2010 | A | Kate Fixter | Meredith Furner | Kate Fixter |
2011 | A | Kate Garrett | Maddy Kew | |
2012 | A | Stacy Elliott | Tayla Robinson | |
2013 | A | Tamara Edmunds | Stacy Elliott | Corinna Parr |
2014 | A | Rosemary Clarke | Bronwyn Furner | Emma Robinson |
2015 | A | Rosemary Clarke | Stacey Curran | Bronwyn Furner |
2016 | A | Rosemary Clarke | Tameka Scott | Bree Woods |
2017 | A | Rosemary Clarke | Tameka Scott | Tenielle Scott |
2018 | A | Keely Stephenson | Lilly Buchanan | Ruby Alchin |
2019 | A | Claudia Barton | Claudia Barton | Sarah Hooper |
2020 | A | Claudia Barton | Not Awarded | Not Awarded |
2021 | A | Claudia Barton | Claudia McKimmie | Sarah Hooper |
2022 | A | Jordan Barrett | Mia Helyar | Jordan Barrett |
2023 | A | Sarah Hillier | Amy Belfanti | Jordan Barrett |
2024 | A | Sarah Hillier | Amy Belfanti |
Sarah Hillier |
2025 |