Honour Board - Committee
Year | President | Secretary | Treasurer |
1956 | M Curtis | B Smith | |
1957 | M Curtis | B Smith | |
1958 | W Miles | M Anderson | M Anderson |
1959 | K Logan | W Morgan | |
1960 | K Logan | W Morgan | |
1961 | F Mohr | W Morgan | |
1962 | F Mohr | ||
1963 | F Mohr | B Shephard | |
1964 | M Fairweather | R Farrell | B Shephard |
1965 | M Fairweather | R Farrell | C Blanche |
1966 | M Fairweather | R Farrell | C Blanche |
1967 | B Smith | B Lucas | D Pyke |
1968 | R Farrell | T Curtis | G Bradley |
1969 | R Moses | P Gooley | A Harrison |
1970 | F Gaynor | K West | H Speerin |
1971 | F Gaynor | T Curtis | T O'Brien |
1972 | F Gaynor | M Guthrie | T O'Brien |
1973 | F Gaynor | M Guthrie | T O'Brien |
1974 | F Gaynor | K Harris | T O'Brien |
1975 | M Edis | K Harris | T O'Brien |
1976 | M Edis | V Maloney | T O'Brien |
1977 | M Edis | D Graham | T O'Brien |
1978 | G Brennan | G Bradley | K Tipping |
1979 | G Brennan | G Garland | K Tipping |
1980 | J Bredin | K Tipping | E Patterson |
1981 | J Bredin | K Tipping | G O'Sullivan |
1982 | J Bredin | K Tipping | G O'Sullivan |
1983 | J Bredin | K Tipping | G O'Sullivan |
1984 | T Tipping | P Tokley | L Garrett |
1985 | T Tipping | D Crowe | C Blair |
1986 | T Tipping | D Crowe | D Whybro |
1987 | N Noble | G Card | M Kew |
1988 | B Till | G O'Brien | M Kew |
1989 | B Till |
G Card / A Pleming |
M Buchanan |
1990 | B Bradley | D Rudd | M Buchanan |
1991 | B Bradley | D Rudd | M Buchanan |
1992 | R Edis | Y Curtis |
S Durbridge / S Rudd |
1993 | D Rudd | Y Curtis | S Rudd |
1994 | R Edis | Y Curtis | |
1995 | D Mattingly | S Buchanan | B Eagles |
1996 | D Mattingly | S Buchanan | B Eagles |
1997 | T Tipping | S Buchanan | B Eagles |
1998 | A Pattison | J Richards | B Eagles |
1999 | A Pattison | P Parr | C Garrett |
2000 | A Pattison | P Parr | C Garrett |
2001 | A Pattison | P Parr | C Garrett |
2002 | A Pattison | P Parr | C Garrett |
2003 | G Armstrong | M Inch | M Thorneycroft |
2004 | G Armstrong | M Inch | M Thorneycroft |
2005 | G Armstrong | M Inch | M Thorneycroft |
2006 | N Munro | M Inch | D Whybro |
2007 | N Munro | R Higgins | D Whybro |
2008 | N Munro | R Higgins | D Whybro |
2009 | J Piltz | R Higgins | M Thorneycroft |
2010 | J Piltz | M Armstrong | M Thorneycroft |
2011 | J Piltz | M Armstrong | K Maddox |
2012 | W McLoughlin | M Armstrong | K Maddox |
2013 | W McLoughlin | M Armstrong | K Maddox |
2014 | J Piltz | S Glyde | K Maddox |
2015 | J Piltz | S Glyde | K Maddox |
2016 | J Piltz | B Delahunty | K Maddox |
2017 | D Owens | B Delahunty |
K Maddox / J McKelvie |
2018 | D Owens | S Glyde |
K Maddox / J McKelvie |
2019 | D Owens | S Glyde |
K Maddox / J McKelvie |
2020 | B Buchanan | S Glyde |
K Maddox / J McKelvie |
2021 | B Buchanan | S Glyde | K Maddox |
2022 | B Buchanan | S Glyde | K Maddox / J McKelvie |
2023 | B Buchanan | S Glyde | R Bartholomew |