Major Club Awards - Winners
Rookie of the Year/Rising Star - Jack Buchanan Award | |
Year | Winner |
2014 | Mitchell McKelvie |
2015 | Harry Fitzsimmons |
2016 | Will Graetz |
2017 | Steve Senior |
2018 | Braeden Glyde |
2019 | Nicholas Buchanan |
2020 | COVID |
2021 | Tom Holden |
2022 | Campbell Mattingly |
2023 | Jack Rudd |
2024 | Lachie Moore |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 |
Most Courageous - Club - Tim Hilton Award | |
Year | Winner |
2014 | Pete McGrath |
2015 | Ryan Chamberlain |
2016 | Marshal Macauley |
2017 | Jamie Maddox |
2018 | Matt McGowan |
2019 | Josh Buchanan |
2020 | COVID |
2021 | Zac Oliver |
2022 | Ryan Cox |
2023 | Patrick Walker |
2024 | Allister Clarke |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 |
Most Improved - Club - Mooney Armstrong Award | |
Year | Winner |
2014 | Mitch McKelvie |
2015 | Luke Redfern |
2016 | Benson Ocheing |
2017 | Matt McGowan |
2018 | Cooper McKelvie |
2019 | Jack McPherson |
2020 | COVID |
2021 | Bayden Leary |
2022 | Nick Buchanan |
2023 | Jett Buttifant |
2024 | Mitch King |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 |
Club Person of the Year - Godde Family Award | |
Year | Winner |
2014 | Rhonda Robinson |
2015 | Rose Higgins |
2016 | Stuart Seymour |
2017 | Sharn Seymour & Debbie Pleming |
2018 | Mick Carey |
2019 | Bryan Buchanan |
2020 | COVID |
2021 | Owen Hawthorn/Ryan Bartholomew |
2022 | Sophie Armstrong |
2023 | Julie McKelvie |
2024 | Shane Buchanan |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 |
Hopper of the Year - Max Fairweather Memorial The Max Fairweather award is named after a very special community member, Max was always present and helping in any way he could, right up till his passing. This award is given to someone who embodies all the qualities of the ultimate club first team man. |
|
Year | Winner |
2014 | James McKenzie |
2015 | Connor Neyland |
2016 | Mitchell McKelvie |
2017 | Bryan Munro |
2018 | Marshal Macauley |
2019 | Benj Gillett |
2020 | COVID |
2021 | Joe Redfern |
2022 | Luke McLoughlin |
2023 | Aiden Macauley |
2024 | Alex Thompson |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
Female Hopper of the Year - Libby Mangelsdorf Memorial - This award is named after a very special lady in the hoppers club community. Libby served in a number of roles in the football and netball club over her life, this award of Hopper of the Year is presented to someone who shows incredible club spirit and supports those around them to be better. |
|
Year | Winner |
2014 | Bronwyn Furner |
2015 | Penny Steiner |
2016 | Jess McCallum |
2017 | Rylie Macauley |
2018 | Bec Keatley |
2019 | Ebony Worland |
2020 | COVID |
2021 | Sally Dean |
2022 | Flynn Buttifant |
2023 | Zoe Seymour |
2024 | Taylah Frazier |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
2031 |
Persistence & Determination Katherine Furner Award | Sponsored by the Furner Family, who lost their beautiful daughter Katherine to cancer, this major club award recognizes the efforts of someone who is dedicated, persists when their back is against the wall and is always determined to give their best. |
Year | Winner |
2012 | Kaarin Edyvean |
2013 | Corina Parr |
2014 | Rosie Pollard |
2015 | Meg Campbell |
2016 | Sarah Hawthorne |
2017 | Anna Hunt |
2018 | Lilly Buchanan |
2019 | Lani Brown |
2020 | COVID |
2021 | Claudia McKimmie |
2022 | Bree Frazier |
2023 | Brooke Dickie |
2024 | Kelsey Hanlon |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 |